<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SkelRegen, LLC</title>
	<atom:link href="http://www.skelregen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skelregen.com</link>
	<description>Musculoskeletal Regeneration Technologies</description>
	<lastBuildDate>Mon, 10 Jun 2013 17:55:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>SkelRegen Welcomes Director of Scientific Affairs to Management Team</title>
		<link>http://www.skelregen.com/skelregen-welcomes-director-of-scientific-affairs-to-management-team-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=skelregen-welcomes-director-of-scientific-affairs-to-management-team-3</link>
		<comments>http://www.skelregen.com/skelregen-welcomes-director-of-scientific-affairs-to-management-team-3/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 13:46:44 +0000</pubDate>
		<dc:creator>1admin!Sr!</dc:creator>
				<category><![CDATA[John Wozney]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[musculoskeletal tissue]]></category>
		<category><![CDATA[orthopaedics]]></category>
		<category><![CDATA[Scott Boden]]></category>
		<category><![CDATA[Stephen LaNeve]]></category>

		<guid isPermaLink="false">http://www.skelregen.com/?p=330</guid>
		<description><![CDATA[SkelRegen, LLC, the leader in small molecule musculoskeletal tissue regeneration and the first to identify multiple small molecules that are osteoinductive and target different aspects of the musculoskeletal tissue formation pathway, today announced the hire of John M. Wozney, Ph.D. as Director of Scientific Affairs and Co-Owner. In his role [...]]]></description>
			<content:encoded><![CDATA[<p>SkelRegen, LLC, the leader in small molecule musculoskeletal tissue regeneration and the first to identify multiple small molecules that are osteoinductive and target different aspects of the musculoskeletal tissue formation pathway, today announced the hire of John M. Wozney, Ph.D. as Director of Scientific Affairs and Co-Owner.<span id="more-330"></span></p>
<p>In his role at SkelRegen, Wozney will set experimental design and direction; lead collaboration with development partners; build alternative R&amp;D pathways; and optimize project quality, cost and time variables.</p>
<p>Wozney is an internationally recognized expert in the key-signaling molecules involved in the growth and maintenance of bone and soft tissues called bone morphogenetic proteins (BMPs), and musculoskeletal biology. He joins the SkelRegen team from the Genetics Institute (acquired by Wyeth and subsequently Pfizer), where he conducted research leading to the identification of BMP. He then played a key role in the commercialization of a genetically engineered protein (rhBMP-2) and the development of a local delivery system as an innovative bone-inductive therapeutic, which has found widespread use in orthopaedics.</p>
<p>In his role at SkelRegen, Wozney brings more than 25 years&#8217; experience in the pharmaceutical industry and scientific leadership to help grow the company as it leads the way in small molecule musculoskeletal tissue regeneration. &#8220;John brings a unique set of skills, experience and perspective to our business and we are delighted to have him join the team,&#8221; said Stephen R. La Neve, SkelRegen&#8217;s Co-Founder and CEO. &#8220;His accomplishments, reputation and understanding of our business will help SkelRegen bring our game-changing technologies to the bedside, and strengthen our business of small molecule musculoskeletal tissue regeneration.&#8221;</p>
<p>&#8220;John&#8217;s knowledge and proficiency in orthobiologics builds on the strength of SkelRegen&#8217;s value proposition,&#8221; said SkelRegen Co-Founder and Chief Medical, Science and Technology Officer, Scott D. Boden, M.D. Boden is Chief Medical Officer and Director of the Emory University Orthopaedic &amp; Spine Hospital and Professor of Orthopaedics, Emory University School of Medicine. &#8220;As Director of Scientific Affairs, John will ensure that SkelRegen&#8217;s platform of small molecule technologies for transforming musculoskeletal care continues to provide cutting-edge solutions for those in orthopaedic surgery, trauma and plastic surgery.&#8221;</p>
<p>&#8220;I am thrilled to be part of the SkelRegen team,&#8221; said John Wozney. &#8220;As someone who has been in the industry for almost three decades, I am sure the work that SkelRegen is doing right now is leading the way in orthopaedic small molecule technology and I&#8217;m proud to be part of this revolutionary approach to musculoskeletal tissue regeneration.&#8221;</p>
<p>Wozney is the author of more than 150 peer-reviewed publications and is an inventor on more than 50 issued U.S. patents. He received both his A.B. and Ph.D. degrees in biochemistry from Harvard University and was a post-doctoral fellow at Massachusetts Institute of Technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skelregen.com/skelregen-welcomes-director-of-scientific-affairs-to-management-team-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SkelRegen Continues to Gain Traction in Musculoskeletal Tissue Regeneration</title>
		<link>http://www.skelregen.com/skelregen-continues-to-gain-traction-in-musculoskeletal-tissue-regeneration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=skelregen-continues-to-gain-traction-in-musculoskeletal-tissue-regeneration</link>
		<comments>http://www.skelregen.com/skelregen-continues-to-gain-traction-in-musculoskeletal-tissue-regeneration/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 13:26:39 +0000</pubDate>
		<dc:creator>1admin!Sr!</dc:creator>
				<category><![CDATA[JBJS.org]]></category>
		<category><![CDATA[Journal of Bone & Joint Surgery]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[musculoskeletal tissue]]></category>
		<category><![CDATA[orthopaedics]]></category>
		<category><![CDATA[Scott Boden]]></category>
		<category><![CDATA[SkelRegen]]></category>
		<category><![CDATA[Spine]]></category>
		<category><![CDATA[Stephen LaNeve]]></category>
		<category><![CDATA[orthopaedic]]></category>
		<category><![CDATA[Orthopaedics]]></category>

		<guid isPermaLink="false">http://www.skelregen.com/?p=316</guid>
		<description><![CDATA[SkelRegen Co-Founder and Chief Medical, Science &#38; Technology Officer; and Chief Medical Officer and Director of the Emory University Orthopaedic &#38; Spine Hospital and Professor of Orthopaedics, Emory University School of Medicine, Scott D. Boden, MD, was part of a recent groundbreaking investigation conducted by the Atlanta Veterans Affairs Medical [...]]]></description>
			<content:encoded><![CDATA[<p>SkelRegen Co-Founder and Chief Medical, Science &amp; Technology Officer; and Chief Medical Officer and Director of the Emory University Orthopaedic &amp; Spine Hospital and Professor of Orthopaedics, Emory University School of Medicine, Scott D. Boden, MD, was part of a recent groundbreaking investigation<span id="more-316"></span> conducted by the Atlanta Veterans Affairs Medical Center and Emory University School of Medicine. This study, published by The Journal of Bone and Joint Surgery was an in-depth examination of how a novel low-molecular-weight compound enhances ectopic bone formation and fracture repair. A copy of this study is available on the SkelRegen website.</p>
<p>The study was conducted to design and test small molecules that would enhance recombinant human bone morphogenetic protein-2 (rhBMP-2) responsiveness. The investigation used two models to test the ability of a small synthetic molecule to enhance bone formation in a rodent ectopic model and to determine whether an injection of that molecule accelerates callus formation in a rodent femoral fracture model. The final result showed that a single dose of the small molecule promoted bone healing in the ectopic model in conjunction with the occurrence of low-dose exogenous rhBMP-2, and in the femoral fracture model with the occurrence of endogenous BMPs.</p>
<p>SkelRegen is the first company to focus on newly identified small molecules that target different aspects of the musculoskeletal tissue formation pathway. The results of the study serve as further validation that by following established procedures, SkelRegen continues to build on its promise of being able to regenerate bone from scratch.</p>
<p>“While our work on musculoskeletal tissue regeneration is far from complete, this study exemplifies that research is continuing. In fact, recent laboratory data supports the stand alone enhancement of endogenous BMP&#8217;s, keeping SkelRegen at the forefront of small molecule musculoskeletal tissue regeneration,” said Stephen La Neve, SkelRegen’s Co-Founder and CEO. “Our partnership with Emory University makes it possible for us to be part of such revolutionary work.”</p>
<p>Boden said, “The process was long and arduous and would not have been possible without the computational design work of the Emory/VA team led by Sree Sangadala, PhD. These results further demonstrate how bone regeneration with small molecules will transform musculoskeletal care.”</p>
<p>SkelRegen is the first company to identify not one, but multiple small molecules that are osteoinductive and target different aspects of the musculoskeletal tissue formation pathway. All of the compounds are inexpensive to manufacture and some of the compounds are cleared for other uses by the FDA, so they already have acceptable safety and toxicity profiles in those applications. SkelRegen is using innovative methods and entities to simplify how medical professionals do their jobs and how patients receive care.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skelregen.com/skelregen-continues-to-gain-traction-in-musculoskeletal-tissue-regeneration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boden Contributes to JBJS Peer Reviewed Article</title>
		<link>http://www.skelregen.com/boden-contributes-to-jbjs-peer-reviewed-article/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=boden-contributes-to-jbjs-peer-reviewed-article</link>
		<comments>http://www.skelregen.com/boden-contributes-to-jbjs-peer-reviewed-article/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 15:25:36 +0000</pubDate>
		<dc:creator>1admin!Sr!</dc:creator>
				<category><![CDATA[JBJS.org]]></category>
		<category><![CDATA[Journal of Bone & Joint Surgery]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Scaffold & Bone Filler]]></category>
		<category><![CDATA[Scott Boden]]></category>
		<category><![CDATA[SkelRegen]]></category>

		<guid isPermaLink="false">http://www.skelregen.com/?p=250</guid>
		<description><![CDATA[Dr. Scott Boden, co-founder and chief medical and technology officer of SkelRegen, was recently published along with colleagues in the Journal of Bone &#38; Joint Surgery. The article published in the March 6, 2013 edition is titled A Novel Low-Molecular-Weight Compound Enhances Ectopic Bone Formation and Fracture Repair. The article [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Scott Boden, co-founder and chief medical and technology officer of SkelRegen, was recently published along with colleagues in the Journal of Bone &amp; Joint Surgery. <span id="more-250"></span>The article published in the March 6, 2013 edition is titled <em>A Novel Low-Molecular-Weight Compound Enhances Ectopic Bone Formation and Fracture Repair</em>.</p>
<p>The article abstract is available for download on the Journal of Bone &amp; Joint Surgery site <a href="http://jbjs.org/article.aspx?articleid=1654952" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skelregen.com/boden-contributes-to-jbjs-peer-reviewed-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boden Named one of 62 Spine Surgeon Inventors to Know</title>
		<link>http://www.skelregen.com/boden-named-one-of-62-spine-surgeon-inventors-to-know/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=boden-named-one-of-62-spine-surgeon-inventors-to-know</link>
		<comments>http://www.skelregen.com/boden-named-one-of-62-spine-surgeon-inventors-to-know/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 14:50:48 +0000</pubDate>
		<dc:creator>1admin!Sr!</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Orthopedic]]></category>
		<category><![CDATA[Scott Boden]]></category>
		<category><![CDATA[SkelRegen]]></category>
		<category><![CDATA[Spine]]></category>
		<category><![CDATA[Spine Surgeon Inventors to Know]]></category>

		<guid isPermaLink="false">http://www.skelregen.com/?p=241</guid>
		<description><![CDATA[Dr. Scott Boden, co-founder and chief medical and technology officer of SkelRegen, was recently named one of the 62 Spine Surgeon Inventors to Know by the highly regarded medical publication Becker’s Spine Review. Dr. Boden was selected as one of this prestigious group because of his work and research focus [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Scott Boden, co-founder and chief medical and technology officer of SkelRegen, was recently named one of the 62 Spine Surgeon Inventors to Know by the highly regarded medical publication Becker’s Spine Review.</p>
<p><span id="more-241"></span> Dr. Boden was selected as one of this prestigious group because of his work and research focus on spine fusion, spinal disorders and bone regeneration. He holds at least TWENTY (20) patents for medical devices. You can read more on this prestigious honor at <a href="http://beckersspine.com/spine/item/13501-60-spine-surgeon-inventors-to-know" target="_blank">the Becker&#8217;s Spine Website</a>.</p>
<p>Dr. Boden&#8217;s selection was also featured at <a href="http://advancingyourhealth.org/orthopedics/tag/scott-boden/" target="_blank">AdvancingYourHealth.org</a>, of Emory Orthopaedics and Spine Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skelregen.com/boden-named-one-of-62-spine-surgeon-inventors-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SkelRegen Participates in Association Annual Meeting</title>
		<link>http://www.skelregen.com/skelregen-participates-in-association-annual-meeting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=skelregen-participates-in-association-annual-meeting</link>
		<comments>http://www.skelregen.com/skelregen-participates-in-association-annual-meeting/#comments</comments>
		<pubDate>Fri, 23 Nov 2012 16:27:21 +0000</pubDate>
		<dc:creator>1admin!Sr!</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[NASS]]></category>
		<category><![CDATA[NASS 2012]]></category>
		<category><![CDATA[Orthopedic]]></category>
		<category><![CDATA[Osteoporosis]]></category>
		<category><![CDATA[Scaffold & Bone Filler]]></category>
		<category><![CDATA[SkelRegen]]></category>
		<category><![CDATA[Soft Tissue Repair]]></category>
		<category><![CDATA[Spine]]></category>
		<category><![CDATA[Stephen LaNeve]]></category>
		<category><![CDATA[Trauma]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.skelregen.com/?p=233</guid>
		<description><![CDATA[SkelRegen, LLC (short for Skeletal Regeneration), recently attended and participated in the National American Spine Society (NASS) annual meeting and conference in Dallas, TX. “During the meetings we had the opportunity to talk with dozens of organizations including broad, traditional orthopedic and spine companies as well as more narrowly focused [...]]]></description>
			<content:encoded><![CDATA[<p>SkelRegen, LLC (short for Skeletal Regeneration), recently attended and participated in the National American Spine Society (<a href="http://www.spine.org/Pages/Default.aspx" target="_blank">NASS</a>) annual meeting and conference in Dallas, TX.</p>
<p>“During the meetings we had the opportunity to talk with dozens of organizations including broad, traditional orthopedic and spine companies<span id="more-233"></span> as well as more narrowly focused ortho-biologics firms,” said <a href="http://www.skelregen.com/management/">Stephen La Neve</a>, president and CEO of SkelRegen.  “During our discussions at NASS, we found strong reinforcement that regenerative medicine is the principle focus right now within biologic medicine.”</p>
<p>Each year, NASS brings together leading spine authorities representing a multidisciplinary community of specialists, including: orthopedic surgeons, neurosurgeons, radiologists, physiatrists, pain management specialists, anesthesiologists, psychologists, chiropractors, physician assistants, nurse practitioners, nurses, physical therapists, researchers, administrators, and many other health care professionals invested in the advancement of spine care.</p>
<p><a href="http://www.skelregen.com/about/">Specific to the SkelRegen process</a>, La Neve added, “Within lab scenarios our novel chemical entities and multiple repurposed drugs have facilitated bone growth in non-bone locations from scratch and as such have the potential to change the face of spinal and orthopedic care.  We at SkelRegen are at the forefront of these discoveries.”</p>
<p>SkelRegen is the first company to focus on <a href="http://www.skelregen.com/technologies/">newly identified small molecules</a> that target different aspects of the skeletal tissue formation pathway.  Several of its discoveries have been shown to be successful in blocking specific intracellular/extracellular inhibitors of BMPs, the key regulators of bone and soft tissue growth.  Blocking the inhibitors of BMPs dramatically enhances the body’s own stem cells and growth factors that lead to regeneration of bone and soft tissue.  Other discoveries also include molecules that can activate the BMP pathway directly.</p>
<p>The company anticipates addressing the unique clinical and economic needs of several major market segments, including Spine, Trauma, Scaffold &amp; Bone Void Filler, Soft Tissue Repair, Orthopedic and Osteoporosis.</p>
<p>SkelRegen is the only company to have identified such compounds with all of these key attributes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skelregen.com/skelregen-participates-in-association-annual-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SkelRegen Attends 2012 OTA Meeting</title>
		<link>http://www.skelregen.com/skelregen-attends-2012-ota-meeting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=skelregen-attends-2012-ota-meeting</link>
		<comments>http://www.skelregen.com/skelregen-attends-2012-ota-meeting/#comments</comments>
		<pubDate>Sat, 06 Oct 2012 02:34:44 +0000</pubDate>
		<dc:creator>1admin!Sr!</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Orthopaedic Companies]]></category>
		<category><![CDATA[Orthopaedics]]></category>
		<category><![CDATA[OTA]]></category>
		<category><![CDATA[OTA 2012]]></category>
		<category><![CDATA[SkelRegen]]></category>
		<category><![CDATA[Stephen LaNeve]]></category>

		<guid isPermaLink="false">http://www.skelregen.com/?p=201</guid>
		<description><![CDATA[The Orthopaedic Trauma Association (OTA) held its annual meeting this year from October 3 – 6 in Minneapolis, MN and SkelRegen, LLC participated in the meeting. Stephen LaNeve, SkelRegen’s CEO, said the OTA meeting represents an outstanding opportunity to network with leading orthopaedic and pharmaceutical companies looking to expand their [...]]]></description>
			<content:encoded><![CDATA[<p>The Orthopaedic Trauma Association (<a title="OTA" href="http://www.ota.org/" target="_blank">OTA</a>) held its annual meeting this year from October 3 – 6 in Minneapolis, MN and SkelRegen, LLC participated in the meeting.</p>
<p>Stephen LaNeve, SkelRegen’s CEO, said the OTA meeting represents an outstanding opportunity to network with leading orthopaedic and pharmaceutical companies<span id="more-201"></span> looking to expand their product portfolios into biologics as well as leading research companies looking to fill gaps in their own portfolio.</p>
<p>“It seemed like the timing could not have been better,” said LaNeve.  “Many of the companies attending OTA were either just starting or had already begun the process of laying out their 2013 – 2014 strategic plans.  Some of those companies were actively looking for biologics to expand their product portfolio and saw SkelRegen’s discoveries as highly attractive.  All in all, the excitement surrounding what we had to offer exceeded our expectations.”</p>
<p>SkelRegen will participate in several other trade shows serving the orthopaedic and pharmaceutical industries in Q4 2012 and Q1 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skelregen.com/skelregen-attends-2012-ota-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SkelRegen Aims to Regenerate Skeletal Tissue</title>
		<link>http://www.skelregen.com/skelregen-aims-to-regenerate-skeletal-tissue/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=skelregen-aims-to-regenerate-skeletal-tissue</link>
		<comments>http://www.skelregen.com/skelregen-aims-to-regenerate-skeletal-tissue/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 19:17:53 +0000</pubDate>
		<dc:creator>1admin!Sr!</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[BMP]]></category>
		<category><![CDATA[Bone Morphogenetic Proteins]]></category>
		<category><![CDATA[Orthopaedics]]></category>
		<category><![CDATA[Regenerate]]></category>
		<category><![CDATA[Scott Boden]]></category>
		<category><![CDATA[SkelRegen]]></category>
		<category><![CDATA[Stephen LaNeve]]></category>

		<guid isPermaLink="false">http://www.skelregen.com/?p=167</guid>
		<description><![CDATA[A new approach to musculoskeletal care appears to be on the horizon with the recent formation of a company aiming to regenerate human bone and other skeletal tissue.  The company, called SkelRegen, LLC (short for Skeletal Regeneration), has already identified several compounds that it believes could transform musculoskeletal care. SkelRegen [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="right"><img class="alignleft size-full wp-image-212" title="SkelRegen-vector thumb" src="http://www.skelregen.com/wp-content/uploads/SkelRegen-vector-thumb.png" alt="" width="90" height="28" />A new approach to musculoskeletal care appears to be on the horizon with the recent formation of a company aiming to regenerate human bone and other skeletal tissue.  The company, called SkelRegen, LLC (short for Skeletal Regeneration), has already identified several compounds that it believes could transform musculoskeletal care.<span id="more-167"></span></p>
<p>SkelRegen results from a collaboration between Scott D. Boden, MD, Chief Medical Officer at the Emory University Orthopaedic &amp; Spine Hospital and Professor of Orthopaedics, Emory University School of Medicine and Stephen R. LaNeve, former President of a multi-billion dollar Spinal &amp; Biologics division of a leading global medical device company.</p>
<p>A major challenge in orthopaedic surgery, trauma, and plastic surgery is dealing with damaged skeletal tissues (bone, cartilage, ligament, tendon).  Current options are limited to biologically inactive space fillers or expensive recombinant proteins, peptides, and antibodies.  The best possible solution to this challenge would be a less expensive small molecule capable of regenerating skeletal tissues using the body’s own mechanisms; and by using compounds with known acceptable safety and toxicity profiles, the company expects to greatly reduce the time and expense needed for commercialization.</p>
<p>SkelRegen is the first company to focus on newly identified small molecules that target different aspects of the skeletal tissue formation pathway.  Several of its discoveries have been shown to be successful in blocking specific intracellular/extracellular inhibitors of BMPs (Bone Morphogenetic Proteins), the key regulators of bone and soft tissue growth.  Blocking the inhibitors of BMPs dramatically enhances the body’s own stem cells and growth factors that lead to regeneration of bone and soft tissue.  Other discoveries also include molecules that can activate the BMP pathway directly.</p>
<p>Boden, SkelRegen’s Co-Founder and Chief Medical, Science &amp; Technology Officer says  “We discovered several small molecules that simply help the body’s own regeneration machinery do its job.  We are basically building bone from scratch now, with the expectation of building cartilage and other soft tissue in the near future.  This technology has broad application throughout the field of orthopaedics and holds promise for transforming musculoskeletal care.”  Dr. Boden oversaw the research team led by Emory Orthopaedics researcher Sreedhara Sangadala, PhD, that discovered the molecules.</p>
<p>The company anticipates addressing the unique clinical and economic needs of several major market segments, including Spine, Trauma, Scaffold &amp; Bone Void Filler, Soft Tissue Repair, and Osteoporosis.</p>
<p>LaNeve, SkelRegen’s Co-Founder and CEO, adds, “These compounds are inexpensive to manufacture and many have already been cleared by the FDA for other uses, which means they have acceptable safety and toxicity profiles.  It’s very attractive from a development perspective.”</p>
<p>SkelRegen is the only company to have identified such compounds with all of these key attributes.</p>
<p>&#8220;We are very pleased to be able to commercialize this new technology,&#8221; says Todd Sherer, Executive Director of Emory&#8217;s Office of Technology Transfer. &#8220;I look forward to the results of this partnership and its potential to improve the lives of patients with musculoskeletal disease and injury.&#8221;</p>
<p><strong>About SkelRegen</strong></p>
<p>SkelRegen, LLC was formed in the state of Delaware in September, 2012.  The company maintains its headquarters in West Chester, PA.  For more information on the company, its products, or investment opportunities, please visit the company’s website at <a href="http://www.skelregen.com">SkelRegen.com</a> or call the company’s media contact directly.</p>
<p align="center">#  #  #  #  #</p>
<address>Contact: Christopher Martin</address>
<address>O: (412) 749-9299</address>
<address>C: (412) 952-6332</address>
<address>E: <a href="javascript:DeCryptX('dnbsujoAnbsujoqvcmjdsfmbujpot/dpn')">&#99;ma&#114;ti&#110;&#64;marti&#110;&#112;ub&#108;&#105;&#99;r&#101;lat&#105;&#111;&#110;&#115;&#46;co&#109;</a></address>
]]></content:encoded>
			<wfw:commentRss>http://www.skelregen.com/skelregen-aims-to-regenerate-skeletal-tissue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bone Fractures, a $17B Market and Growing</title>
		<link>http://www.skelregen.com/bone-fractures-a-17b-market-and-growing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bone-fractures-a-17b-market-and-growing</link>
		<comments>http://www.skelregen.com/bone-fractures-a-17b-market-and-growing/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 02:20:24 +0000</pubDate>
		<dc:creator>1admin!Sr!</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.skelregen.com/?p=146</guid>
		<description><![CDATA[It’s estimated there are over 2 million fractures costing $17 billion per year in the United States. By 2025, annual fractures and costs are projected to increase by 50% and $25 billion, respectively. Imagine the amount of time Americans suffering a fracture will spend in casts or otherwise immobilized. How [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright  wp-image-149" style="border: 1px solid gray; margin-left: 20px; margin-right: 20px;" src="http://www.skelregen.com/wp-content/uploads/bone-fractures.jpg" alt="" width="198" height="297" />It’s estimated there are over 2 million fractures costing $17 billion per year in the United States. By 2025, annual fractures and costs are projected to increase by 50% and $25 billion, respectively. Imagine the amount of time Americans suffering a fracture will spend in casts or otherwise immobilized. <span id="more-146"></span>How many days of missed activity? Or missed work and lost productivity?</p>
<p>While it is unlikely anyone will eliminate bone fractures anytime soon, at least not in the way certain diseases have been eliminated or greatly reduced, imagine the benefits of simply reducing the amount of time needed to heal from a fracture.</p>
<p>Now imagine a small molecule capable of helping the body’s own mechanisms for generating bone that could be percutaneously injected into a skeletal fracture site to accelerate bone repair, decrease cast immobilization time, and reduce lost productivity. Just imagine the benefits to patients and employers all across the country. Percutaneous injection into healing fractures is an untapped market due to the lack of an injectable molecule at a reasonable price point.</p>
<p>It does not exist today. But if such a molecule could be identified, what would it be worth? How would its worth even begin to be measured? What percentage of those 2 million fractures every year in America alone would choose a speedier recovery?</p>
<p>SkelRegen has the only proven osteoinductive small molecules that can make bone from scratch demonstrated in pre-clinical studies today. SkelRegen is also working diligently to assess the market value of such a compound.</p>
<p><a href="http://www.skelregen.com/contact/">Contact</a> SkelRegen to learn more</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skelregen.com/bone-fractures-a-17b-market-and-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making bone is as easy as BMP (not ABC)</title>
		<link>http://www.skelregen.com/making-bone-is-as-easy-as-bmp-not-abc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=making-bone-is-as-easy-as-bmp-not-abc</link>
		<comments>http://www.skelregen.com/making-bone-is-as-easy-as-bmp-not-abc/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 05:51:30 +0000</pubDate>
		<dc:creator>1admin!Sr!</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[SkelRegen At-A-Glance]]></category>

		<guid isPermaLink="false">http://www.skelregen.com/?p=139</guid>
		<description><![CDATA[Whenever your body makes bone (in utero, repairing a broken bone, or healing a surgical bone fusion) it only happens when special proteins called Bone Morphogenetic Proteins (BMPs) are present. Of the tens of thousands of proteins known to man, only a select few of the BMPs are capable of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright  wp-image-143" style="border: 1px solid gray; margin-left: 20px; margin-right: 20px;" title="making-bone-is-as-easy-as-bmp" src="http://www.skelregen.com/wp-content/uploads/making-bone-is-as-easy-as-bmp.jpg" alt="" width="210" height="280" />Whenever your body makes bone (in utero, repairing a broken bone, or healing a surgical bone fusion) it only happens when special proteins called Bone Morphogenetic Proteins (BMPs) are present.</p>
<p>Of the tens of thousands of proteins known to man, only a select few of the BMPs are capable of making bone from scratch.  These BMP proteins have been around for quite a while in evolution, haven’t changed much in the last 1 million years, dating back to at least the fruit fly.  BMPs are present in all vertebrate animals.</p>
<p>While genetically engineered versions of BMPs have been capable of inducing bone formation, this version is very expensive to make and has to be used in much higher doses than natural in order to have an effect, increasing the possibility of side effects.</p>
<p>SkelRegen is the first company that has specifically designed small drug-like molecules to either enhance the function of the body’s natural BMPs or to potentially even mimic a BMP to fool the body into thinking the real thing is present.  The development of these small molecules has the potential to give surgeons the power to make bone heal, even in the toughest of places and the most difficult patients.</p>
<p>While some of these small molecules are brand new, others have already been cleared by the FDA for other uses and thus have an already defined and acceptable safety profile.  This is the ideal scenario to develop a game-changing technology to make bone from scratch, just like Mother Nature would have done.</p>
<p><a href="http://www.skelregen.com/contact/">Contact</a> SkelRegen to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skelregen.com/making-bone-is-as-easy-as-bmp-not-abc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
